Semester-by-Semester Curriculum
The following course descriptions and credits are effective for students who begin the MSMS program Effective September 2024 or thereafter.
Total Program Credits: 42
Semester 1
Course # | Course Title | Credit Hours |
---|---|---|
MSMS 701 | Human Gross Anatomy, Embryology and Imaging | 9 |
MSMS 711 | Medical Biochemistry I | 5 |
MSMS 721 | Physiology I | 4 |
Semester 2 (or 3 if Summer is 2)
Course # | Course Title | Credit Hours |
---|---|---|
MSMS 801 | Microbiology I | 4 |
MSMS 811 | Medical Biochemistry 2 | 5 |
MSMS 821 | Physiology 2 | 4 |
MSMS 831 | Neuroscience | 5 |
Summer
Course # | Course Title | Credit Hours |
---|---|---|
MSMS 840 | Medical Ethics | 1 |
MSMS 821 | Interprofessional Perspective in Health Disparities | 1 |
MSMS 860 | Histology | 4 |