​Trimester-by-Trimester Curriculum
The following course descriptions and credits are effective for students who begin the DAc program Effective September 2023 or thereafter.
Total Program Credits: 134
Phase One
Phase I: Term One (21.0 Total Credits)
Course # | Course Title | Credits |
---|---|---|
OM4408 | Introduction to Herbal Medicine | 2.5 |
OM4406 | Physiology of Herbal Medicine | 3.0 |
AC4461 | Meridian Theory & Point Location 1 | 2.5 |
AC4463 | Meridian Theory & Point Location 2 | 2.5 |
TM4491 | Tui Na | 1.0 |
TM4492 | Asian Body Work | 1.0 |
WB4401 | Western Medical Terminology | 1.0 |
WB4409 | Western Anatomy & Physiology | 2.0 |
WB4402 | Human Anatomy | 2.5 |
WB4404 | Principles of Biochemistry | 1.0 |
WB4405 | Neurology | 2.0 |
Phase I: Term Two (21.0 Total Credits)
Course # | Course Title | Credits |
---|---|---|
WC4523 | Psychopathology & Health Psychology | 2.0 |
OM4571 | Diagnosis & Skills of Herbal Medicine 1 | 1.5 |
AC4461 | Meridian & Point Energetics 1 | 2.0 |
AC4463 | Meridian & Point Energetics 2 | 2.0 |
WD4541 | Western Physical Exam | 2.0 |
WD4542 | Neuromusculoskeletal Exam | 1.0 |
WB4511 | Microbiology, Immunology & Public Health | 2.0 |
WB4512 | Western Pathology | 2.0 |
CL4561 | Clinic Observation 1 | 2.0 |
OM4572 | Diagnosis & Skills of Herbal Medicine 2 | 1.5 |
OM4511 | Etiology & Pathogenesis of Herbal Medicine | 3.0 |
Phase I: Term Three (20.0 Total Credits)
Course # | Course Title | Credits |
---|---|---|
AC4671 | Acupuncture & Clean Needle Technique | 2.0 |
ID4641 | Tai Chi | 1.0 |
ID4642 | Medical Qi Gong | 1.0 |
CL4662 | Clinic Observation 2 | 2.0 |
CL4663 | Clinic Observation 3 | 2.0 |
OM4651 | Advanced Diagnosis & Treatment Strategy | 2.0 |
AC4681 | Microsystems & Advanced Acupunctures | 2.0 |
AC4672 | Acupuncture & Accessory Techniques | 1.0 |
PD4642 | Evidence-Based Practice | 2.0 |
OM4601 | Differential Diagnosis of Herbal Medicine 1 | 2.5 |
OM4602 | Differential Diagnosis of Herbal Medicine 2 | 2.5 |
Phase Two
Phase II: Term Four (18.0 Total Credits)
Course # | Course Title | Credits |
---|---|---|
WC5421 | Neurophysiology of Acupuncture | 2.0 |
WC5422 | Western Pharmacology & Toxicology | 2.0 |
CL5471 | Associate Internship 1 | 2.0 |
CL5472 | Associate Internship 2 | 2.0 |
CL5473 | Associate Internship 3 | 2.0 |
CL5474 | Associate Internship 4 | 2.0 |
AC5452 | Acupuncture Treatment Strategy | 2.0 |
PD5443 | Business, Marketing and Practice Management | 2.0 |
WD5441 | Imaging Diagnosis | 2.0 |
Phase II: Term Five (17.0 Total Credits)
Course # | Course Title | Credits |
---|---|---|
WD5542 | Clinical Laboratory Diagnosis | 2.0 |
TM5591 | Advanced Tui Na | 1.0 |
CL5581 | Acupuncture Senior Internship 1 | 2.0 |
CL5582 | Acupuncture Senior Internship 2 | 2.0 |
CL5583 | Acupuncture Senior Internship 3 | 2.0 |
CL5584 | Acupuncture Senior Internship 4 | 2.0 |
CL5585 | Acupuncture Senior Internship 5 | 2.0 |
OS5531 | Advanced Seminar 1 | 2.0 |
PD5541 | Doctor & Patient Relationship | 2.0 |
Phase II: Term Six (19.0 Total Credits)
Course # | Course Title | Credits |
---|---|---|
TM5692 | Rehabilitation & Physical Therapy of Herbal Medicine | 1.0 |
WI5601 | Integrative Medicine 1 | 2.0 |
WT5655 | Western Diet & Nutrition | 1.0 |
OS5632 | Advanced Seminar 2 | 2.0 |
WD5641 | Western Physical Diagnosis | 2.0 |
OM5653 | Nutrition & Food Therapy of Herbal Medicine | 2.0 |
DA7403 | Biomedical Diagnostics: Imaging Studies and Laboratory Values | 3.0 |
DA7301 | Doctoral Advanced Seminar 1 | 2.0 |
DA7501 | Patient Communication and Marketing | 2.0 |
DA7504 | Public Health | 2.0 |
Phase Three
Phase III: Term Seven (9.0 Total Credits)
Course # | Course Title | Credits |
---|---|---|
DA7402 | Research Methodology and Biostatistics** | 4.0 |
DA7302 | Doctoral Advanced Seminar 2 | 2.0 |
DA7601 | Integrating With Your Medical Community | 3.0 |
Phase III: Term Eight (9.0 Total Credits)
Course # | Course Title | Credits |
---|---|---|
DA7602 | Independent Research** | 4.0 |
DA7502 | Starting a Practice | 2.0 |
DA7503 | Advanced Clinical Applications in Special Populations | 3.0 |
** Must be taken in the trimester where they are in the curriculum.