Online Continuing Education
Don’t book a weekend away to earn CE credit! Study, test, and certify from the convenience of home. Start and pause lessons at any time and resume where you left off. Point your browser toward world-class NUHS continuing education, built around your busy life.
NUHS Online CE Programs
Tags | Course Name | Faculty | Duration | Price | Course Link |
---|---|---|---|---|---|
ACU | Auriculotherapy | Dr. Joseph R. Carter | 2hr 0min | $45.00 | GO! |
ACU | Clean Needle Technique | Dr. Katie Johnson | 2hr 0min | $45.00 | GO! |
ACU | Introduction to Extraordinary Meridians | Dr. Katie Johnson | 1hr 0min | $25.00 | GO! |
Chiro | Clinical Anatomy of Cervicogenic Headache | Gregory Cramer DC, PhD | 1hr 0min | $25.00 | GO! |
Chiro | Clinical Prediction Rules | Brian Anderson, DC, CCN, MPHS, MS | 1hr 0min | $25.00 | GO! |
Chiro | Red Flags in the Treatment of Spinal Conditions | Brian Anderson, DC, CCN, MPHS, MS | 1hr 0min | $25.00 | GO! |
Chiro | Review of Idiopathic Scoliosis | Michael Fergus, DC, DACBR, MSK | 2hr 0min | $35.00 | GO! |
DABCI/IM | Cardiovascular Disease [DABCI] #1009 | Robert Kessinger, DC, DABCI, DACBN | 12hr 0min | $495.00 | GO! |
DIV/LGBTQ+ | Understanding Bisexuality: Challenging stigma, reducing disparities and caring for patients | Robyn Ochs, Ed.M. | 1hr 0min | $25.00 | GO! |
DIV/LGBTQ+ | Trans 101 | Genny Beemyn, MS, PhD | 1hr 0min | $25.00 | GO! |
FEM | Navigating Infertility: Practitioner Strategies to Manage the Emotional Impact on the Mind & Hearts of Fertility Clients | Katie Webster, PhD | 3hr 30min | $100.00 | GO! |
FEM/Chiro/Risk/S | Chiropractic Care of the Mother and Child A Natural Healthcare Approach | Nancy Elwartowski-Cooper, DC, DICCP & Cristina Padilla Bravo, DC | 6hr 0min | $120 | GO! |
FEM/Chiro/Risk/S | Women’s Health, Wellness and Well-being: The Chiropractic Art of Healing the Doctor and Patient | Michelle Turk, DC, MS, Donna L. Craft DC, DICCP, FPAC, FICC, Cyndy Shaft Toll D.C. & Michelle Wendling D.C. | 6hr 0min | $120 | GO! |
FM/IM | Autoimmunity Essentials | Dr. Heather Zwickey | 1hr 0min | $35.00 | GO! |
FM/IM | Cannabinoid and Endocannabinoid Medicine Training | Rachel Melissa Knox, MD., M.B.A. | 4hr 0min | $500.00 | GO! |
FM/IM | Clinical Considerations to Measure and Enhance the Aging Process | Kristen Halland DC, DABCA | 1hr 0min | $25.00 | GO! |
FM/IM | Development of Autoimmune Disease: An Ounce of Prevention is Worth a Pound of Protocol | Thomas O'Bryan, DC, CCN, DACBN | 1hr 30min | $25.00 | GO! |
FM/IM | DOT Certified Medical Exmainer | Dr. Christopher Murray | 8hr 0min | $395.00 | GO! |
FM/IM/DABCI | Differential Diagnosis Interpretation Workshop [DABCI #1008] | Robert Kessinger, DC, DABCI, DACBN | 12hr 0min | $495 | GO! |
FM/IM/DABCI | Endocrinology - Clinical Application for the Family Practitioner [DABCI 7] Session #1027A | Robert Kessinger, DC, DABCI, DACBN | 12hr 0min | $495 | GO! |
FM/IM/DABCI | History, physical exam & wrap-up review [DABCI] Session #26 | Robert Kessinger, DC, DABCI, DACBN | 12hr 0min | $395 | GO! |
FM/IM/DABCI | Patient Consultation and Evaluation for a Functional Medicine Patient [DABCI] Session: 1002-03 | Robert Kessinger, DC, DABCI, DACBN | 12hr 0min | $495 | GO! |
FM/IM/DABCI | Pharmacognosy- Utilizing Botanicals in a Functional Practice [DABCI 8] Session #1011 | Roy Settegren, MD, DC | 12.0 | $495 | GO! |
FM/IM/Nut | Avoiding the Dangers of a Gluten-Free Diet | Tom O’Bryan, DC, CCN, DACBN | 2hr 0min | $25.00 | GO! |
FM/IM/Nut | NatureCure: The Use of Fasting and a Health Promoting Diet in the Treatment of Common Diseases | Alan Goldhamer, DC | 1hr 15min | $35.00 | GO! |
FM/IM/Nut | The Impact of Chemical Agriculture on the Global Microbiome and Human Health | Zach Bush, MD | 2hr 30min | $50.00 | GO! |
FM/IM/Nut | Top 5 Genes in Functional Medicine: Upgrade Mental Acuity, Lean Body Mass & Healthspan | Sara Gottfried, MD | 1hr 30min | $30.00 | GO! |
FM/IM/Nut/DABCI | Male and Female Disorders [DABCI 24] Session #1004 | Cindy Howard, DC, DABCI, DABCN, FIAMA | 12hr 0min | $495.00 | GO! |
FM/IM/S | SIBO Overview: Causes, Effects, Diagnosis, and Treatment | Allison Siebecker, ND, MSOM, LAc | 1hr 30min | $40.00 | GO! |
FM/IM/S/DABCI | Diagnosis & Detoxification of Hepatic & Renal Systems [DABCI 11] Session #1016 | Dr. Robert Kessinger, DC, DABCI, DACBN | 12hr 0min | $495.00 | GO! |
FM/IM/S/DABCI | Diagnosis & Management of Internal Disorders: Additional Primary Care Blood Tests & Tumor Markers; [DABCI 10] | Dr. Robert Kessinger, DC, DABCI, DACBN | 12hr 0min | $495.00 | GO! |
FM/IM/S/DABCI | Foundations of Chiropractic Family Practice [DABCI Module 1] | Dr. Robert Kessinger, DC, DABCI, DACBN | 12hr 0min | $495.00 | GO! |
FM/IM/S/DABCI | Neoplastic Disease & Cancer [DABCI 22] #1022 | Dr. Robert Kessinger, DC, DABCI, DACBN | 12hr 0min | $495.00 | GO! |
FM/IN/DABCI | Allergies, Sensitivities and Autoimmune Disease [DABCI 25] Session #1017-18 | Robert Kessinger, DC, DABCI, DACBN | 12hr 0min | $495.00 | GO! |
FM/IN/DABCI | Cardiovascular Disease: DABCI #1009 | Robert Kessinger, DC, DABCI, DACBN | 12hr 0min | $495.00 | GO! |
FM/IN/DABCI | Common Diseases affecting the Arterial Disease 14 [DABCI 1019-1020] | Robert Kessinger, DC, DABCI, and Ben Bowers, DC, DABCI | 12hr 0min | $495.00 | GO! |
FM/IN/DABCI | Advanced Endocrinology II [DABCI 21] Session #1027 | Robert Kessinger, DC, DABCI, DACBN | 12hr 0min | $495.00 | GO! |
FM/IN/DABCI | Gastrointestinal Health & Protocols for a Healthy Gut [DABCI #1024-1025] | Robert Kessinger, DC, DABCI, DACBN | 12hr 0min | $495.00 | GO! |
FM/IN/DABCI | Pharma Topics [DABCI 1028] Session #20 | Roy Settegren, MD, DC | 12hr 0min | $495.00 | GO! |
FM/IN/DABCI | Natural Strategies in Laboratory Testing [DABCI] 1006 | Robert Kessinger, DC, DABCI, DACBN | 12hr 0min | $495.00 | GO! |
FM/IN/DABCI | Diagnosis and Management of Internal Disorders: Dermatology [DABCI 19] #1030 | Tobi Jeurink, DC, DABCI | 12hr 0min | $495.00 | GO! |
FM/IN/ DABCI | Infectious Diseases [DABCI 12] Session #1029 | Dr. Robert Kessinger, DC, DABCI, DACBN | 12hr 0min | $495.00 | GO! |
FM/IN/DABCI | Neoplastic Disease and Cancer II [DABCI 23] Session #1023 | TJ Wilson, DC, PhD, DABCI | 12hr 0min | $495.00 | GO! |
FM/IN/DABCI | Pediatrics [DABCI #18] Session 1013 | Delilah Renegar, DC | 12hr 0min | $495.00 | GO! |
FM/IN/DABCI | Geriatrics & Mental Health [DABCI 17] Session #1015 | Dr. Robert Kessinger, DC, DABCI, DACBN | 12hr 0min | $495.00 | GO! |
FM/IN/DABCI | Common Diseases affecting the Arterial Disease [DABCI 14] Session # 1019-1020 | Dr. Robert Kessinger, DC, DABCI, DACBN | 12hr 0min | $495.00 | GO! |
RISK | Risk Ethics: Healthcare Updates Post COVID-19 | Mario Fucinari, DC, CPCO | 10hr 0min | $300.00 | GO! |
FM/IN/DABCI | Pulmonary Function, Diseases of the Lung, & Spirometer [DABCI 15] Session #1014 | Christopher Murray, DC, DABCI, NRCME | 12hr 0min | $495.00 | GO! |
FM/IN/DABCI | Dermatology [DABCI 19] Session #1030 | Tobi Jeurink, DC, DABCI | 12hr 0min | $495.00 | GO! |
FM/IN/Nut | Cannabis & Autoimmunity: Myth or Medicine | Kevin Spelman, PhD, MCPP | 2hr 0min | $50.00 | GO! |
FM/Neuro | A Blueprint for Persistent Post-Concussion Care in Your Clinic | Michael Powel, DC, DACNB | 2hr 0min | $50.00 | GO! |
Rad | Radiology Refresher | Michael Fergus, DC, DACBR, MSK | 10hr 0min | $350.00 | GO! |
RISK | Sexual Harassment Prevention Training | Dr. Mario Fucinari, DC, CPCO | 1hr 0min | $35.00 | GO! |
Sports | Adjunctive Therapies to Sports related patients: Certified Chiropractic Sports Physician CCSP® | Thomas Young, DC, DACBSP | 12 hours | $395 | GO! |
Sports | Imaging and Management of Athletic Injuries: The Upper Extremity | Michael Fergus, DC, DACBR, MSK | 4hr 0min | $75.00 | GO! |
Sports | Management of Injuries to the Spine and Pelvis - Certified Chiropractic Sports Physician CCSP® | Manuel Duarte, MS, DC, DABCO, DACBSP, DABCA, MSAc | 15hr 0min | $250.00 | GO! |
Sports | Management of Special Populations - Certified Chiropractic Sports Physician CCSP® | Anne Sorrentino, DC, DACBSP | 8hr 0min | $200.00 | GO! |
Sports | Radiology Applications in Sports - Certified Chiropractic Sports Physician CCSP® | Michael Fergus, DC, DACBR, MSK | 10hr 0min | $200.00 | GO! |
Sports | Upper and Lower Extremities- Certified Chiropractic Sports Physician CCSP® | Pat Helma, DC, DACBSP | 20.0 hours | $650 | GO! |
Sports/Ethics | Concepts of a Sports Physician: Certified Chiropractic Sports Physician CCSP® | Drs. Holly Moriarty & Anne Sorrentino | 8hr 0 min | $300 | GO! |
Sports/Nut | Sports Nutrition - Certified Chiropractic Sports Physician CCSP® | Brian Anderson, DC, CCN, MPHS, MS | 15hr 0min | $300.00 | GO! |
Chiropractic Approved States:
AK, CO, CT, DE, DC, ID, IL, IA, ME, MD, MA, MI, MN, MT, NE, NV, NJ, NC, ND, OH, OR, RI, SC, SD, UT, VT, VA, WA
If your state is not listed, click on the course for additional approved states and disciplines or inquire by contacting [email protected].
Key:
ACU = Acupuncture
Chiro = Chiropractic
DABCI = Diplomate of the American Board of Chiropractic Internist
DIV – Diversity
FEM = Female Health
FM = Functional Medicine
IM = Internal Medicine
LGBTQ+
Neuro = Neurology
Nut = Nutrition
Rad = Radiology
Risk = Risk Management
S = Specialty
Sports = Sports
Have an idea for continuing education? An instructor you’d like to see? NUHS Postgrad wants to hear from you!
DOT Online Training – Qualify on Your Own Timeline!
Certified Chiropractic Sports Physician: 1st 100 Hours
Completing the 100-hour course qualifies one to sit for the American Chiropractic Board of Sports Physicians™ (ACBSP®) certification examination leading to the Certified Chiropractic Sports Physician® certification.
