Fast Facts on National University of Health Sciences
The University
Founded: 1906
Accreditation: Higher Learning Commission
Institutional Status: Private, Not-for-Profit
President: Joseph P.D. Stiefel
Academics
Continuing Education
Courses are offered at both Illinois and Florida campuses, at select sites across the U.S. and Canada, and online.
Student Profile
Student Life
On-Campus Housing (Lombard only):
4 residence halls
125 total apartments
Students Living on Campus: 16%
Student Clubs: 36 active clubs
Cost & Financial Aid (2025-2026)
| Program | Tuition / Cost | Total Hours |
|---|---|---|
| Doctor of Chiropractic Medicine | $655 per credit hour | 248 credit hours |
| Doctor of Naturopathic Medicine | $655 per credit hour | 251 credit hours |
| Doctor of Acupuncture | $655 per credit hour | 134 credit hours |
| Doctor of Acupuncture Completion | $655 per credit hour | 27 credit hours |
| Master of Acupuncture | $590 per credit hour | 107 credit hours |
| Master of Acupuncture with a specialization in Herbal Medicine | $590 per credit hour | 149 credit hours |
| Master of Science in Advanced Clinical Practice (MSACP) | $655 per credit hour | 36 credit hours |
| Bachelor of Science in Biomedical Sciences | $498 per credit hour | 64 credit hours |
Clinics and Clinical Rotations
NUHS Whole Health Centers
Various hospital rotations, including:
- VA Hospitals
- Scott Airforce Base
- and more…