DAc-C Trimester-by-Trimester Curriculum
Total Program Credits: 27
| Course # | Course Title | Credits |
|---|---|---|
| DA7302 | Doctoral Advanced Seminar 2 | 2.0 |
| DA7403 | Biomedical Diagnostics: Imaging Studies and Laboratory Values | 3.0 |
| DA7501 | Patient Communication & Marketing | 2.0 |
| DA7502 | Starting a Practice | 2.0 |
| Course # | Course Title | Credits |
|---|---|---|
| DA7402 | Research Methodology & Biostatistics* | 4.0 |
| DA7503 | Advanced Clinical Applications in Special Populations | 3.0 |
| DA7504 | Public Health | 2.0 |
| Course # | Course Title | Credits |
|---|---|---|
| DA7301 | Doctoral Advanced Seminar 1 | 2.0 |
| DA7601 | Integrating With Your Medical Community | 3.0 |
| DA7602 | Independent Research* | 4.0 |
| *Research Methodology must be taken before the Independent Research course. |